High Protein Dairy Feed
Payment Type: | T/T |
---|---|
Incoterm: | FOB |
Min. Order: | 4500 Kilogram |
Delivery Time: | 20 Days |
Basic Info
Model No.: Big bottle
Additional Info
Packaging: Packing: carton
Productivity: 1000 tons / year
Brand: kangruilai
Transportation: Ocean
Place of Origin: Shanxi, China
Supply Ability: 1000 tons / year
HS Code: 0511999090
Port: Tianjin,Qingdao
Product Description
cow feeds dairy cattle feeds high protein feeds
yeast feeds 40% | yeast feeds 45% | yeast feeds 50% | yeast feeds 55% | yeast feeds60% | |
protein | 40%min | 45%min | 50%min | 55%min | 60%min |
moisture | 10%max | 10%max | 10%max | 10%max | 10%max |
ash | 12%max | 12%max | 12%max | 12%max | 12%max |
appearance | Gray, or Yellow-brownish free flowing powder. | ||||
packing | 25 kgs/bag. Normally in 25 kg PP bags with PE liners . | ||||
loading | 1*20' full container loads 19 MT(when packed in 25kg bags) without pallets. | ||||
storage | Store in a cool ,well ventilated and dry conditions ,keep in a tightly closed bags. | ||||
shelf life | 12 months |
CONTACT US
Fenxi Kangruilai Biotechnology Co., Ltd.
Address: Heping Town, Fenxi County, Linfen City, Shanxi Province,Linfen,Shanxi
Contact Person: Shi Feng
Phone:86--13753700191
Fax:
© 2019 CHINA WAY. All Rights Reserved.Fenxi Kangruilai Biotechnology Co., Ltd.,Inc. All Rights Reserved. Sitemap. Sitemap.html